Does markupgrid have a maximum number of columns that can be set? I have noticed that I set a grid to say 40 columns and my content node has more than 45 entries it pushes the content to the next row.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| MarkupGrid fixedLayout true "Ghosts" Cells | 0 | 0 | February 1, 2019 | |
| Showing partial rows in MarkupGrid + RowList? | 1 | 0 | August 20, 2017 | |
| MarkupGrid bug if content's length smaller than numColumns | 3 | 0 | March 27, 2019 | |
| Please Explain Nature of MarkupGrid | 5 | 0 | March 5, 2017 | |
| Markup Grid Question | 0 | 0 | November 7, 2017 |
